Robinhood Chain · updates every minute · JSON
Volume rule — Single-sided notional in USD: the quote-asset amount a trader paid or received, counted once, priced by the numeraire's own feed. Doppler hook and initializer fee-conversion swaps are excluded. Same arithmetic as orbofi.com; terminals that count both swap legs show roughly double on buys.
USD, single-sided, running total by day
USD, single-sided · axis capped at $3.00M — lighter bars exceed it, hover for the true value
user swaps; hook fee legs excluded
a creator is new in the day of their first launch
wallets that traded; "new" = first trade ever
which asset the AAC is paired with, all time
| numeraire | share | trades | launches |
|---|---|---|---|
| NVDA | 41.5% | 32,029 | 59 |
| AMD | 20.0% | 16,596 | 31 |
| WETH | 12.6% | 18,601 | 638 |
| LULU | 6.8% | 7,818 | 3 |
| CRWV | 4.7% | 5,291 | 10 |
| RDDT | 3.4% | 5,273 | 11 |
| AAPL | 2.3% | 3,450 | 32 |
| Other (50) | 8.7% | 12,350 | 497 |
lifetime, single-sided USD
| # | AAC | pair | volume | trades | launched |
|---|---|---|---|---|---|
| 1 | 0xa583…5aac | NVDA | $3.77M | 19,799 | 2026-10-12 |
| 2 | 0x9297…7aac | AMD | $2.51M | 16,415 | 2026-09-04 |
| 3 | 0x741b…5aac | WETH | $1.13M | 9,597 | 2026-08-13 |
| 4 | 0x517b…6aac | NVDA | $961.5K | 7,270 | 2026-09-08 |
| 5 | 0x46f3…daac | LULU | $858.6K | 7,818 | 2026-09-16 |
| 6 | 0x3543…5aac | CRWV | $591.4K | 5,269 | 2026-09-21 |
| 7 | 0x34ac…8aac | RDDT | $425.7K | 5,271 | 2026-09-13 |
| 8 | 0x1730…caac | NVDA | $366.2K | 2,893 | 2026-09-02 |
| 9 | 0x58ac…baac | WETH | $160.7K | 1,872 | 2026-08-25 |
| 10 | 0x347b…3aac | AAPL | $158.4K | 1,912 | 2026-09-10 |
| 11 | 0xe796…1aac | NFLX | $132.3K | 1,102 | 2026-10-05 |
| 12 | 0xa44e…5aac | GOOGL | $116.7K | 984 | 2026-10-01 |
| 13 | 0x6707…7aac | AAPL | $96.4K | 1,179 | 2026-08-27 |
| 14 | 0x467d…50c8 | NVDA | $93.2K | 1,730 | 2026-08-08 |
| 15 | 0xfd62…8aac | FIG | $92.3K | 1,104 | 2026-09-15 |
| 16 | 0x3023…7aac | META | $89.9K | 1,142 | 2026-09-23 |
| 17 | 0x09cf…9aac | TSLA | $81.3K | 1,272 | 2026-08-14 |
| 18 | 0x4881…6ae3 | PLTR | $58.1K | 1,008 | 2026-07-30 |
| 19 | 0x158c…1aac | SHOP | $55.5K | 471 | 2026-09-28 |
| 20 | 0xbc4f…2aac | WETH | $54.3K | 1,254 | 2026-08-13 |
| 21 | 0x0dc7…3aac | RBLX | $51.9K | 486 | 2026-10-06 |
| 22 | 0x3b51…5aac | META | $45.5K | 395 | 2026-09-24 |
| 23 | 0x2f15…5aac | AMAT | $42.9K | 455 | 2026-09-19 |
| 24 | 0xeab0…1aac | PLTR | $42.8K | 530 | 2026-08-24 |
| 25 | 0xe851…c9c9 | META | $40.8K | 719 | 2026-08-03 |
Data: Orbofi Robinhood Chain indexer · days and weeks in UTC · service health